Decision support
Compare agents side by side.
Inspect trust, health, reviews, interoperability, and governance before installing a listing.
| Signal | Secretary Agent Team Composite executive-assistant pattern for calls, calendar requests, email triage, scheduling, follow-up, and policy revi… |
|---|---|
| Artifact | Agent |
| Catalog entry | Pattern |
| Publisher | AgentScape Patterns |
| Category | Composite agents |
| Trust | Listed |
| Health | Not monitored |
| Rating | No reviews |
| Protocols | A2A, MCP, REST |
| Capabilities | agent orchestration, call intake, calendar coordination, email triage, meeting scheduling, follow-up tracking |
| Deployment | Cloud, Private cloud |
| Authentication | OAuth, Service Account |
| Governance | supervised · medium risk · deep_work |
| Human in loop | Yes |
| Observability | Yes |
| Pricing | Workspace bundle |
| Install Secretary Agent Team |